BCCS Barber Quarter Census


1896-S Barber Quarter

In 2006, the Barber Coin Collectors' Society conducted a Census of its members, as well as the collecting public, for Barber Quarters. 120 people responded, including 90 BCCS members and 30 guests via the Internet. The following table lists the results of this Census. New surveys will be conducted for the other Barber series (including Liberty Nickels) in the coming couple of years.


 
       Results of BCCS Barber Quarter Census - 2006


To review the important caveats to consider when interpreting this data, please see the comments on the Census project description page.

Date AG G VG F VF XF AU MS PF Total Rank
  1892 35 79 34 16 18 18 32 23 1 256 69
  1892-O 8 31 22 13 14 13 23 9   133 15
  1892-S 23 54 8 14 12 11 11 8   141 28
        S/S 0 2 0 0 1 0 1 2   6 -
  1893 8 54 31 17 19 12 11 17 3 172 43
  1893-O 11 44 14 14 13 16 13 12   137 24
  1893-S 17 43 10 14 14 11 12 7   128 12
  1894 18 63 18 10 13 18 7 8 4 159 40
  1894-O 7 54 13 11 18 13 7 7   130 14
  1894-S 7 54 14 13 18 6 16 8   136 22
  1895 20 74 16 18 19 17 4 13 1 182 48
  1895-O 17 54 19 19 14 12 11 5   151 33
  1895-S 19 48 21 11 18 9 8 8   142 30
        S/S 0 2 2 1 3 3 0 3   14 -
  1896 16 65 25 12 18 15 12 6 3 172 43
  1896-O 8 34 25 15 15 5 8 4   114 5
  1896-S 8 29 16 5 9 9 4 3   83 3
  1897 30 81 28 18 28 14 12 3 3 217 61
  1897-O 29 61 23 11 16 5 6 6   157 38
  1897-S 31 79 20 14 14 10 10 5   183 50
   center mm 5 15 1 1 0 0 3 1   26 -
Date AG G VG F VF XF AU MS PF Total Rank
  1898 48 16236 18 20 23 11 10 6 334 73
  1898-O 8 45 18 14 13 19 9 7   133 15
  1898-S 11 51 12 16 12 18 12 6   138 25
  1899 45 16229 18 25 23 8 12 2 324 72
  1899-O 9 55 29 12 12 17 7 4   145 31
  1899-S 15 54 9 12 10 13 8 8   129 13
  1900 33 71 24 21 23 19 11 6 2 210 60
  1900-O 10 23 22 17 20 11 10 8   121 8
  1900-S 8 54 13 13 20 18 22 7   155 36
  1901 32 49 30 20 28 13 12 8 2 194 53
  1901-O 32 28 17 14 19 12 7 4   133 15
  1901-S 9 14 6 3 3 2 1 4   42 1
  1902 42 43 27 27 33 22 11 10 3 218 62
  1902-O 15 22 18 20 24 20 11 4   134 18
  1902-S 21 22 15 17 19 12 9 5   120 7
  1903 46 51 20 26 27 12 8 4 2 196 55
  1903-O 19 26 23 21 17 14 9 5   134 18
  1903-S 13 25 16 19 19 6 5 8   111 4
  1904 32 38 26 25 26 15 14 9 1 186 51
  1904-O 21 43 22 17 18 17 9 6   153 34
Date AG G VG F VF XF AU MS PF Total Rank
  1905 27 30 15 23 23 12 9 11 5 155 36
  1905-O 18 41 19 19 15 8 9 6   135 21
  1905-S 16 30 25 20 18 14 7 6   136 22
  1906 20 45 18 18 17 9 7 8 3 145 31
  1906-D 19 37 11 24 19 9 13 8   140 27
  1906-O 14 25 20 16 13 9 5 14   116 6
  1907 47 59 22 20 25 12 8 8 1 202 56
  1907-D 12 41 18 19 20 9 10 5   134 18
  1907-O 24 64 12 25 22 10 10 7   174 45
  1907-S 11 30 22 15 18 10 8 7   121 8
  1908 30 37 24 18 15 8 11 12 2 157 38
  1908-D 40 89 43 19 21 19 10 9   250 68
  1908-O 28 73 32 30 25 15 15 7   225 64
  1908-S 10 20 42 17 17 8 4 8   126 11
  1909 46 85 44 35 28 17 13 9 2 279 70
  1909-D 36 84 37 24 27 13 12 9   242 67
  1909-O 33 89 42 33 11 8 10 8   234 66
  1909-S 8 36 23 28 22 7 11 3   138 25
  1910 18 57 24 17 22 7 5 9 3 162 41
  1910-D 17 24 32 18 23 11 11 5   141 28
Date AG G VG F VF XF AU MS PF Total Rank
  1911 39 63 31 22 17 13 11 5 2 203 57
  1911-D 15 39 46 20 30 10 12 8   180 47
  1911-S 20 62 34 18 30 7 11 6   188 52
  1912 29 61 39 30 19 13 8 8 1 208 59
  1912-S 7 36 20 22 20 6 6 6   123 10
  1913 16 56 39 16 23 8 8 8 2 176 46
  1913-D 16 41 29 16 26 4 11 10   153 34
  1913-S 8 24 24 8 3 2 3 5   77 2
  1914 48112 67 28 31 14 9 11 3 323 71
  1914-D 21 72 37 19 20 14 13 8   204 58
  1914-S 16 51 38 20 22 5 7 5   164 42
  1915 15 79 49 20 25 20 5 6 4 223 63
  1915-D 24 87 40 20 22 21 12 5   231 65
  1915-S 20 47 48 23 24 13 11 8   194 53
  1916 8 57 46 24 15 14 9 9 - 182 48
  1916-D 52140 90 22 18 15 16 14   367 74
        D/D 4 7 13 4 2 0 4 2   36 -

Total Barber Quarters reported by grade:

AG G VG F VF XF AU MS PF Total
1609 4062 1971 1361 1424 914 741 568 61 12,711


  Copyright © 2004-2023, Barber Coin Collectors' Society      --      Email:   bccs@barbercoins.org